Tendance : ➡️ Neutre | Score macro : 5.0/10 EUR/USD : 1 EUR = 1.1716 USD
| Indice | Variation | Cours |
|---|---|---|
| S&P 500 | — +0.00% | 0.00 |
| CAC 40 | — +0.00% | 0.00 |
| Nikkei 225 | — +0.00% | 0.00 |
📰 Manchettes macro :
PLTR.US| Champ | Valeur |
|---|---|
| Cours actuel | 111.09 € (+0.00%) |
| Prix de revient | 119.06 € · Coût total 238.12 € |
| Frais achat payés | 6.95 € · Coût réel 245.07 € |
| Valeur marché | 222.18 € |
| PnL brut latent | -15.94 € (-6.69%) |
| Frais vente estimés | 6.95 € |
| PnL net si vente | -29.84 € (-12.18%) |
| Sentiment presse | Bull 81% / Bear 19% |
| Consensus analystes | SB:11 B:15 H:10 S:1 SS:1 |
| Historique mensuel | Ret. 1M +0.0% · 3M +0.0% · 6M +0.0% |
| Score | 5.9/10 (Prix 4.3·30% + Sent 8.1·20% + Cons 7.2·20% + Hist 5.0·30%) |
📰 Actualité : Why Palantir Stock Is Sinking Today
⚡ 🟡 GARDER
💬 Perte nette -29.84 € (-12.2%) après frais. Consensus haussier (score 7.7/10, Bull 81%). Contexte macro neutre. Momentum mensuel NEUTRE (score historique 5.0/10).
CRWV.US| Champ | Valeur |
|---|---|
| Cours actuel | 94.99 € (+0.00%) |
| Prix de revient | 93.91 € · Coût total 187.82 € |
| Frais achat payés | 6.95 € · Coût réel 194.77 € |
| Valeur marché | 189.99 € |
| PnL brut latent | +2.17 € (+1.16%) |
| Frais vente estimés | 6.95 € |
| PnL net si vente | -11.73 € (-6.02%) |
| Sentiment presse | Bull 53% / Bear 47% |
| Consensus analystes | SB:10 B:18 H:12 S:1 SS:1 |
| Historique mensuel | Ret. 1M +0.0% · 3M +0.0% · 6M +0.0% |
| Score | 5.5/10 (Prix 5.1·30% + Sent 5.3·20% + Cons 7.1·20% + Hist 5.0·30%) |
📰 Actualité : CoreWeave to Participate in the J.P. Morgan Global Technology, Media and Communications Conference
⚡ 🟡 GARDER
💬 Perte nette -11.73 € (-6.0%) après frais. Consensus neutre (53% bull / 47% bear). Contexte macro neutre. Momentum mensuel NEUTRE (score historique 5.0/10).
RIOT.US| Champ | Valeur |
|---|---|
| Cours actuel | 21.26 € (+0.00%) |
| Prix de revient | 15.84 € · Coût total 95.04 € |
| Frais achat payés | 6.95 € · Coût réel 101.99 € |
| Valeur marché | 127.57 € |
| PnL brut latent | +32.53 € (+34.23%) |
| Frais vente estimés | 6.95 € |
| PnL net si vente | +18.63 € (+18.27%) |
| Sentiment presse | Bull 100% / Bear 0% |
| Consensus analystes | SB:6 B:17 H:2 S:0 SS:0 |
| Historique mensuel | Ret. 1M +0.0% · 3M +0.0% · 6M +0.0% |
| Score | 7.6/10 (Prix 8.4·30% + Sent 10.0·20% + Cons 7.9·20% + Hist 5.0·30%) |
📰 Actualité : Riot Platforms: Long-Term Strong Growth Ahead After A Possible Near-Term Pullback (Rating Upgrade)
⚡ 🟢 ACHAT FORT
💬 Gain net +18.63 € (+18.3%) après frais. Consensus haussier (score 8.9/10, Bull 100%). Contexte macro neutre. Momentum mensuel NEUTRE (score historique 5.0/10).
DEC.PA| Champ | Valeur |
|---|---|
| Cours actuel | 18.57 € (+0.00%) (⚠️ cache) |
| Prix de revient | 17.77 € · Coût total 35.54 € |
| Frais achat payés | 1.99 € · Coût réel 37.53 € |
| Valeur marché | 37.14 € |
| PnL brut latent | +1.60 € (+4.50%) |
| Frais vente estimés | 1.99 € |
| PnL net si vente | -2.38 € (-6.34%) |
| Sentiment presse | Bull 50% / Bear 50% |
| Consensus analystes | N/D |
| Historique mensuel | Ret. 1M +0.0% · 3M +0.0% · 6M +0.0% |
| Score | 5.1/10 (Prix 5.5·30% + Sent 5.0·20% + Cons 5.0·20% + Hist 5.0·30%) |
📰 Actualité : Aucune actualité récente.
⚡ 🟡 GARDER
💬 Perte nette -2.38 € (-6.3%) après frais. Consensus neutre (50% bull / 50% bear). Contexte macro neutre. Momentum mensuel NEUTRE (score historique 5.0/10).
ACA.PA| Champ | Valeur |
|---|---|
| Cours actuel | 16.93 € (+0.00%) (⚠️ cache) |
| Prix de revient | 16.90 € · Coût total 169.00 € |
| Frais achat payés | 1.99 € · Coût réel 170.99 € |
| Valeur marché | 169.25 € |
| PnL brut latent | +0.25 € (+0.15%) |
| Frais vente estimés | 1.99 € |
| PnL net si vente | -3.73 € (-2.18%) |
| Sentiment presse | Bull 50% / Bear 50% |
| Consensus analystes | N/D |
| Historique mensuel | Ret. 1M +0.0% · 3M +0.0% · 6M +0.0% |
| Score | 5.0/10 (Prix 5.0·30% + Sent 5.0·20% + Cons 5.0·20% + Hist 5.0·30%) |
📰 Actualité : Aucune actualité récente.
⚡ 🟡 GARDER
💬 Perte nette -3.73 € (-2.2%) après frais. Consensus neutre (50% bull / 50% bear). Contexte macro neutre. Momentum mensuel NEUTRE (score historique 5.0/10).
ABNX.PA| Champ | Valeur |
|---|---|
| Cours actuel | 3.65 € (+0.00%) (⚠️ cache) |
| Prix de revient | 3.84 € · Coût total 38.40 € |
| Frais achat payés | 1.99 € · Coût réel 40.39 € |
| Valeur marché | 36.50 € |
| PnL brut latent | -1.90 € (-4.95%) |
| Frais vente estimés | 1.99 € |
| PnL net si vente | -5.88 € (-14.56%) |
| Sentiment presse | Bull 50% / Bear 50% |
| Consensus analystes | N/D |
| Historique mensuel | Ret. 1M +0.0% · 3M +0.0% · 6M +0.0% |
| Score | 4.8/10 (Prix 4.5·30% + Sent 5.0·20% + Cons 5.0·20% + Hist 5.0·30%) |
📰 Actualité : Aucune actualité récente.
⚡ 🟡 GARDER
💬 Perte nette -5.88 € (-14.6%) après frais. Consensus neutre (50% bull / 50% bear). Contexte macro neutre. Momentum mensuel NEUTRE (score historique 5.0/10).
| Coût total investi | 763.92 € |
| Valeur marché totale | 782.63 € |
| PnL brut latent | +18.71 € (+2.45%) |
| PnL net estimé | -34.93 € (-4.57%) |
Les données marquées (⚠️ cache) dans le rapport proviennent du
dernier rapport sauvegardé sur GitHub (cache/session_cache.json).
La clé API principale avait atteint son quota ou était indisponible.
Ne pas prendre de décision d'investissement sur ces valeurs sans vérification manuelle.
Aucune divergence > 2% détectée entre sources.
⚠️ Les données suivantes sont totalement indisponibles (ni API ni cache).
Vérifiez les APIs concernées avant toute décision.
Marchés en phase neutre.
Meilleure position : Riot Platforms (score 7.6/10, PnL brut +34.2%) Position à surveiller : Abionyx Pharma (score 4.8/10, PnL net -5.88 €)
| Valeur | Secteur | Cours | Var. | Sentiment | Consensus | Score |
|---|---|---|---|---|---|---|
| Microsoft | IA / Cloud | 345.76 € | ▼ +0.00% | Bull 87% | SB:24 B:36 H:6 S:0 SS:0 | 8.4/10 |
| NVIDIA | IA / Semi-conducteurs | 192.78 € | ▼ +0.00% | Bull 86% | SB:24 B:42 H:4 S:1 SS:0 | 8.3/10 |
| Coinbase | Crypto / Fintech | 172.17 € | ▼ +0.00% | Bull 45% | SB:11 B:17 H:12 S:1 SS:2 | 5.8/10 |
🔧 Sources & Quotas du Run
| Donnée | Source |
|---|---|
| EUR/USD | AlphaVantage |
| Indice S&P 500 | ❌ Indisponible (EODHD:HTTP 402, Finnhub:vide) |
| Indice CAC 40 | ❌ Indisponible (EODHD:HTTP 402, Finnhub:vide) |
| Indice Nikkei 225 | ❌ Indisponible (EODHD:HTTP 402, Finnhub:vide) |
| Palantir Technologies — cours | TwelveData |
| Palantir Technologies — sentiment | Lexical (Finnhub:HTTP 403) |
| Palantir Technologies — consensus | Finnhub |
| Palantir Technologies — historique | Indisponible (EODHD:HTTP 402, Finnhub:HTTP 403) |
| CoreWeave — cours | TwelveData |
| CoreWeave — sentiment | Lexical (Finnhub:HTTP 403) |
| CoreWeave — consensus | Finnhub |
| CoreWeave — historique | Indisponible (EODHD:HTTP 402, Finnhub:HTTP 403) |
| Riot Platforms — cours | TwelveData |
| Riot Platforms — sentiment | Lexical (Finnhub:HTTP 403) |
| Riot Platforms — consensus | Finnhub |
| Riot Platforms — historique | Indisponible (EODHD:HTTP 402, Finnhub:HTTP 403) |
| JCDecaux — cours | Cache |
| JCDecaux — sentiment | Neutre par défaut (Finnhub:HTTP 403, aucune news) |
| JCDecaux — consensus | Neutre par défaut (Finnhub:HTTP 403, EODHD:HTTP 403) |
| JCDecaux — historique | Indisponible (EODHD:HTTP 402, Finnhub:HTTP 403) |
| Crédit Agricole SA — cours | Cache |
| Crédit Agricole SA — sentiment | Neutre par défaut (Finnhub:HTTP 403, aucune news) |
| Crédit Agricole SA — consensus | Neutre par défaut (Finnhub:HTTP 403, EODHD:HTTP 403) |
| Crédit Agricole SA — historique | Indisponible (EODHD:HTTP 402, Finnhub:HTTP 403) |
| Abionyx Pharma — cours | Cache |
| Abionyx Pharma — sentiment | Neutre par défaut (Finnhub:HTTP 403, aucune news) |
| Abionyx Pharma — consensus | Neutre par défaut (Finnhub:HTTP 403, EODHD:HTTP 403) |
| Abionyx Pharma — historique | Indisponible (EODHD:HTTP 402, Finnhub:HTTP 403) |
Quotas de ce run :
Rapport v5.1 — 13/05/2026 à 23:00 Paris Architecture API : AlphaVantage (EUR/USD) · TwelveData (cours US) · EODHD (Euronext/indices/historique/news) · Finnhub (sentiment/consensus) Scoring : Prix 30% · Sentiment 20% · Consensus 20% · Historique 30% Frais courtage BoursoBank Découverte (brochure 13/11/2025)