Tendance : ➡️ Neutre | Score macro : 5.0/10
EUR/USD : 1 EUR = 1.1711 USD (source : TwelveData)
| Indice | Variation | Cours | Source |
|---|---|---|---|
| S&P 500 | — +0.00% | 0.00 | N/D |
| CAC 40 | — +0.00% | 0.00 | N/D |
| Nikkei 225 | — +0.00% | 0.00 | N/D |
📰 Manchettes macro :
PLTR.US| Champ | Valeur |
|---|---|
| Cours actuel | 111.72 € (+0.00%) · TwelveData |
| Prix de revient | 119.06 € · Coût total 238.12 € |
| Frais achat payés | 6.95 € · Coût réel 245.07 € |
| Valeur marché | 223.43 € |
| PnL brut latent | -14.69 € (-6.17%) |
| Frais vente estimés | 6.95 € |
| PnL net si vente | -28.59 € (-11.67%) |
| Sentiment presse | Bull 75% / Bear 25% · EODHD (lexical) |
| Consensus analystes | SB:11 B:15 H:10 S:1 SS:1 · Finnhub |
| Score | 5.6/10 (Prix 4.4 · Sent 7.4 · Macro 5.0) |
📰 Actualité : Canaccord Raises C3.ai Price Target as Tom Siebel Returns to the CEO Seat
⚡ 🟡 GARDER
💬 Perte nette -28.59 € (-11.7%) après frais. Consensus haussier (score 7.4/10, Bull 75%) — SB:11 B:15 H:10 S:1 SS:1. Contexte macro neutre.
CRWV.US| Champ | Valeur |
|---|---|
| Cours actuel | 94.82 € (+0.00%) · TwelveData |
| Prix de revient | 93.91 € · Coût total 187.82 € |
| Frais achat payés | 6.95 € · Coût réel 194.77 € |
| Valeur marché | 189.64 € |
| PnL brut latent | +1.82 € (+0.97%) |
| Frais vente estimés | 6.95 € |
| PnL net si vente | -12.08 € (-6.20%) |
| Sentiment presse | Bull 0% / Bear 0% · EODHD (lexical) |
| Consensus analystes | SB:10 B:18 H:12 S:1 SS:1 · Finnhub |
| Score | 4.5/10 (Prix 5.1 · Sent 3.5 · Macro 5.0) |
📰 Actualité : Nebius: Firing On All Cylinders
⚡ 🟡 GARDER
💬 Perte nette -12.08 € (-6.2%) après frais. Consensus défavorable (score 3.5/10, Bear 0%) — SB:10 B:18 H:12 S:1 SS:1. Contexte macro neutre.
RIOT.US| Champ | Valeur |
|---|---|
| Cours actuel | 21.07 € (+0.00%) · TwelveData |
| Prix de revient | 15.84 € · Coût total 95.04 € |
| Frais achat payés | 6.95 € · Coût réel 101.99 € |
| Valeur marché | 126.42 € |
| PnL brut latent | +31.38 € (+33.02%) |
| Frais vente estimés | 6.95 € |
| PnL net si vente | +17.48 € (+17.14%) |
| Sentiment presse | Bull 100% / Bear 0% · EODHD (lexical) |
| Consensus analystes | SB:6 B:17 H:2 S:0 SS:0 · Finnhub |
| Score | 7.7/10 (Prix 8.3 · Sent 8.9 · Macro 5.0) |
📰 Actualité : Riot Platforms: Long-Term Strong Growth Ahead After A Possible Near-Term Pullback (Rating Upgrade)
⚡ 🟢 ACHAT FORT
💬 Gain net +17.48 € (+17.1%) après frais. Consensus haussier (score 8.9/10, Bull 100%) — SB:6 B:17 H:2 S:0 SS:0. Contexte macro neutre.
DEC.PA> Cours indisponible sur TwelveData + EODHD + Finnhub.
ACA.PA> Cours indisponible sur TwelveData + EODHD + Finnhub.
ABNX.PA> Cours indisponible sur TwelveData + EODHD + Finnhub.
| Coût total investi | 520.98 € |
| Valeur marché totale | 539.49 € |
| PnL brut latent | +18.51 € (+3.55%) |
| PnL net estimé | -23.19 € (-4.45%) |
Aucune divergence détectée entre les sources ce jour. Données cohérentes.
Marchés en phase neutre.
Meilleure position : Riot Platforms (score 7.7/10, PnL brut +33.0%)
Position à surveiller : CoreWeave (score 4.5/10, PnL net -12.08 €)
| Valeur | Secteur | Cours | Var. | Score | Sentiment |
|---|---|---|---|---|---|
| Microsoft | IA / Cloud | 345.98 € | ▼ +0.00% | 9.1/10 | Bull 100% |
| NVIDIA | IA / Semi-conducteurs | 193.83 € | ▼ +0.00% | 9.1/10 | Bull 100% |
| Coinbase | Crypto / Fintech | 169.63 € | ▼ +0.00% | 6.0/10 | Bull 50% |
Rapport v3.2 — 13/05/2026 à 18:21 Paris
Sources : TwelveData (cours US) + EODHD (Euronext/indices) + Finnhub (sentiment/consensus)
EUR/USD : 1 EUR = 1.1711 USD — TwelveData
Frais courtage BoursoBank Découverte (brochure 13/11/2025)